THE INDIAN SOCIETY OF ADVERTISERS having CIN U74300MH1952GAP008859 is 72 years , 7 month & 14 days old Public Indian Company incorporated on 07 Sep 1952. It is classified as Guarantee and association Company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. THE INDIAN SOCIETY OF ADVERTISERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of THE INDIAN SOCIETY OF ADVERTISERS are Ramakrishnan Ramamurthi and Ashwin Moorthy.
THE INDIAN SOCIETY OF ADVERTISERS ' Corporate Identification Number (CIN) is U74300MH1952GAP008859 and its registration number is 008859. Users may contact THE INDIAN SOCIETY OF ADVERTISERS on its Email address - yhkrish@insocietyad.com Registered address of THE INDIAN SOCIETY OF ADVERTISERS is Army and navy building148 mahatma gandhi road,mumbai,maharashtra,india-400001. Current status of THE INDIAN SOCIETY OF ADVERTISERS is - Active.
as on 07/09/1952
as on 07/09/1952
CIN | U74300MH1952GAP008859 |
---|---|
Company Status | Active |
Registration Number | 008859 |
Date of Incorporation | 07/09/1952 |
RoC | ROC Mumbai |
Company Age | 72 years & 304 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | yhkrish@insocietyad.com |
---|---|
Address | ARMY AND NAVY BUILDING 148 MAHATMA GANDHI ROAD MUMBAI Maharashtra India 400001 |
Website | insocietyad.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/18/2019 | 01908009 | *****4157B | 4 years | |
Director | 12/17/2019 | 08636074 | *****9356M | 4 years | |
Director | 09/18/2019 | 00141545 | *****2490E | 4 years | |
Director | 09/27/2021 | 00139273 | *****1843E | 2 years | |
Director | 09/27/2021 | 07185311 | *****8011C | 2 years | |
Director | 09/27/2021 | 07822080 | *****9474C | 2 years | |
Director | 09/27/2021 | 03588071 | *****3162D | 2 years | |
Director | 09/27/2021 | 02481358 | *****5001G | 2 years | |
Director | 06/11/2022 | 07670417 | *****3577R | 2 years | |
Director | 10/31/2011 | *****4504R | 11 years | ||
Director | 09/09/2022 | 00060998 | 2 years | ||
Director | 01/10/2024 | 09655905 | *****7902L | 0 years | |
Director | 09/13/2006 | 00060998 | *****5089K | 18 years | |
Director | 09/11/2014 | 00236658 | *****8788F | 10 years | |
Director | 09/23/2015 | 03474813 | *****3649P | 8 years | |
Director | 09/11/2014 | 06863609 | *****9933B | 10 years | |
Director | 04/22/2015 | 06969589 | *****0127N | 8 years | |
Director | 09/21/2020 | 01574580 | *****8643H | 3 years | |
Director | 09/21/2020 | 00120246 | *****4815R | 3 years | |
Director | 09/21/2020 | 08511606 | *****5196G | 3 years | |
Director | 05/16/2023 | 01574580 | *****8643H | 1 years | |
Director | 03/13/2023 | 07185311 | 1 years | ||
Director | 05/12/2023 | 00141545 | *****2490E | 1 years | |
Director | 05/16/2023 | 02481358 | *****5001G | 1 years | |
Director | 03/17/2023 | 03474813 | *****3649P | 0 years | |
Director | 08/08/2024 | 00139273 | *****1843E | 0 years | |
Director | 01/24/2024 | 10311822 | *****2313F | 0 years | |
Director | 01/05/2024 | 05235573 | *****9384L | 0 years | |
Director | 05/08/2024 | 07670417 | *****3577R | 0 years | |
Director | 04/03/2024 | 10483090 | *****6182E | 1 years | |
Director | 03/28/2024 | 06863609 | 0 years | ||
Director | 04/30/2024 | 10345072 | *****1724D | 1 years | |
Director | 12/21/2023 | 10302257 | *****1352P | 0 years | |
Director | 03/02/2024 | 00236658 | *****8788F | 1 years | |
Director | 11/27/2023 | 09655905 | *****7902L | 0 years | |
Director | 01/23/2024 | 06803881 | *****2867N | 0 years | |
Director | 07/19/2023 | 07822080 | *****9474C | 0 years | |
Director | 08/11/2023 | 00120246 | *****4815R | 1 years | |
Director | 05/18/2023 | 07822080 | 0 years | ||
Director | 05/30/2023 | 09800404 | *****5572F | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
636,321,440 | 0 | Gujarat | |
Active
|
636,321,440 | 0 | Gujarat |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
THE INDIAN SOCIETY OF ADVERTISERS having CIN U74300MH1952GAP008859 is 72 years , 7 month old Public Indian Company incorporated with MCA on 09 Jul 1952. THE INDIAN SOCIETY OF ADVERTISERS is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of THE INDIAN SOCIETY OF ADVERTISERS is U74300MH1952GAP008859.
Address of THE INDIAN SOCIETY OF ADVERTISERS is Army and navy building148 mahatma gandhi road,mumbai,maharashtra,india-400001,.
The company has 40 directors/key management personnel ANUJ PODDAR,GIRISH KALYANARAMAN,SUBHADIP DUTTA CHOUDHURY,SHASHANK SRIVASTAVA,TARUN ARORA,NEIL GEORGE,DEVRAJ LAHIRI,ANGSHU MALLICK,SRINANDAN SUNDARAM,HARAKRISHNAN YEGNAMURTHY,BHARAT PATEL,SOMASREE AWASTHI,BHARAT PATEL,NARENDRA KUMAR AMBWANI,CHANDRU KALRO,SUNIL KATARIA,ATUL AGRAWAL,PAULOMI DHAWAN,RAMAKRISHNAN RAMAMURTHI,RAM RAGHAVAN,PAULOMI DHAWAN,TARUN ARORA,SUBHADIP DUTTA CHOUDHURY,ANGSHU MALLICK,CHANDRU KALRO,SHASHANK SRIVASTAVA,GUNJIT JAIN,RANJANI KRISHNASWAMY,SRINANDAN SUNDARAM,MUKTA MAHESHWARI,SUNIL KATARIA,PRAGYA BIJALWAN,ADRIAN TERRON,NARENDRA KUMAR AMBWANI,SOMASREE AWASTHI,GAURAV TAYAL,NEIL GEORGE,RAMAKRISHNAN RAMAMURTHI,NEIL GEORGE,ASHWIN MOORTHY,
Email : yhkrish@insocietyad.com
Address : ARMY AND NAVY BUILDING 148 MAHATMA GANDHI ROAD MUMBAI Maharashtra India 400001
THE INDIAN SOCIETY OF ADVERTISERS is involved in activities such as Computer programming, consultancy and related activities